Index of /supervision/modules/ajoxpoll

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[   ]vote.php 25-Sep-2012 22:16 1.2K
[   ]resultb.php 25-Sep-2012 22:15 2.3K
[   ]result.php 13-Aug-2012 23:16 2.4K
[   ]readpoll.php 13-Aug-2012 23:16 2.1K
[   ]index.php 25-Sep-2012 22:15 7.1K
[DIR]font/ 01-May-2025 11:20 -
[   ]detail.php 13-Aug-2012 23:16 6.9K
[   ]connect.php 13-Aug-2012 23:16 37
[   ]chartbig.php 13-Aug-2012 23:16 5.2K
[   ]chart.php 13-Aug-2012 23:16 4.8K
[DIR]admin/ 01-May-2025 11:20 -

Apache/2.2.4 (Win32) PHP/5.2.3 Server at 110.78.114.242 Port 80